GoPro Modellerini Karşılaştırdık !
6k
GoPro Kamera Karşılaştırma Tablosu |
||||
ANAHTAR ÖZELLİKLER | ||||
Fotoğraf | 10 MP + WDR | 12 MP + SuperPhoto with HDR | 12 MP + SuperPhoto with improved HDR | 16.6-MP 360° photo / 5.5-MP HERO Mode photo |
LiveBurst | • | |||
PowerPano | ||||
SuperPhoto | With HDR | With improved HDR | ||
Küresel Video | 5.6K30 | |||
Yeniden Kadrajlama | With the GoPro app | |||
Video | 4K30 | 4K60 | 4K60 | HERO Mode 1440p60 / 1080p60 |
100-Mbps Bit Rate | 2.7K / 4K | |||
Batarya |
Built-in | Removable | Removable | Removable |
Dayanıklı + Su Geçirmez | Down to 10 m | Down to 10 m | Down to 10 m | Down to 5 m |
Açılır Parmaklar ile Çerçevesiz Bağlantı | • | • | ||
HERO8 Black Mod Aksesuarları | • | |||
Dokunmatik Ekran | • | • | • | • |
Dokunmatik Zoom | • | • | • | |
Video Titreşim Engelleme | Standard | HyperSmooth | HyperSmooth 2.0 | Max HyperSmooth |
Ufuk Sabitleme | With the GoPro app | On camera + with the GoPro app | ||
TimeWarp Video | TimeWarp | TimeWarp 2.0 | Max TimeWarp | |
Dijital Lensler / Görüş Açıları | Wide | SuperView, Wide, Linear | SuperView, Wide, Linear, Narrow | Max SuperView, Wide, Linear, Narrow |
RAW Fotoğraf Çekimi | • | All photo modes | ||
Çekim Ön Ayarı / Custom Presets | • | |||
Düzenlenebilir Ekran Kısayolları Sesi | • | • | ||
Kontrol | • | • | • | • |
Sesli Komut ile Açma | • | • | ||
Time Lapse Video | • | • | • | • |
Night Lapse Video | • | |||
Yavaş Çekim | 2x | 8x | 8x | 2x |
Canlı Yayın | 720p | 1080p | 1080p | |
GPS | • | • | • | • |
Gelişmiş Üstveri | • | • | HERO Mode only | |
Protune (Manual Çekim Ayarı) | • | • | • | |
Uyumlu Su Geçirmez Kutu | Protective Housing (HERO7 Silver / HERO7 White) | Super Suit (protection + dive housing) | Protective Housing (HERO8 Black) | |
GP1 Chip | • | • | • | |
GoPro Plus ile Otomatik Yedek Alma | • | • | • | • |
GoPro Kamera Karşılaştırma Tablosu |
||||
Ses Özellikleri | ||||
Gelişmiş Gürültü Önleme | 2-mic processing | 3-mic processing | 3-mic processing | 6-mic processing |
Stereo Ses | • | • | • | |
360° Ses | • | |||
RAW (Ham) Ses Kaydı | • | • | HERO Mode only | |
3.5-mm Mikrofon Girişi | With Pro 3.5-mm Mic Adapter (sold separately) | With Media Mod for HERO8 Black or Pro 3.5-mm Mic Adapter (both sold separately) |
||
Bağlantı Özellikleri | ||||
Wi-Fi + Bluetooth | ||||
GoPro App’e Bağlantı | ||||
Buluta Otomatik Yükleme | With a GoPro PLUS subscription | With a GoPro PLUS subscription | With a GoPro PLUS subscription | With a GoPro PLUS subscription |
GPS | ||||
HDMI Girişi | ||||
With Media Mod for HERO8 Black |
Video |
||||
Küresel Video | 5.6K30 | |||
4K | Wide: 30, 24 fps | SuperView: 30, 24 fps Wide: 60, 30, 24 fps |
SuperView: 30, 24 fps; Wide: 60, 30, 24 fps Linear: 60, 30, 24 fps |
|
4K (4:3) | Wide: 30, 24 fps | Wide: 30, 24 fp | ||
2.7K | SuperView: 60, 30, 24 fps; Wide: 120, 60, 30, 24 fps Linear: 60, 30, 24 fps |
SuperView: 60, 30, 24 fps; Wide: 120, 60, 30, 24 fps Linear: 60, 30, 24 fps; Narrow: 60, 30, 24 fps |
||
2.7K (4:3) | Wide: 60, 30, 24 fps Linear: 60, 30, 24 fps |
Wide: 60, 30, 24 fps; Linear: 60, 30, 24 fps Narrow: 60, 30, 24 fps |
||
1440p | Wide: 60, 30 fps | Wide: 120, 60, 30, 24 fps Linear: 60, 30, 24 fps |
Wide: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps Narrow: 60, 30, 24 fps |
Max SuperView: 60, 30, 24 fps; Wide: 60, 30, 24 fps Linear: 60, 30, 24 fps; Narrow: 60, 30, 24 fps |
1080p | Wide: 60, 30 fps | SuperView: 120, 60, 30, 24 fps; Wide: 240, 120, 60, 30, 24 fps Linear: 120, 60, 30, 24 fps |
SuperView: 120, 60, 30, 24 fps; Wide: 240, 120, 60, 30, 24 fps Linear: 120, 60, 30, 24 fps; Narrow: 60, 30, 24 fps |
Max SuperView: 60, 30, 24 fps; Wide: 60, 30, 24 fps Linear: 60, 30, 24 fps; Narrow: 60, 30, 24 fps |
960p | Wide: 240, 120 fps | |||
720p | SuperView: 240 fps, Wide: 240, 60 fps, Linear: 240 fps |
TimeWarp Video Aralığı |
2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | |
Time Lapse Video Aralığı | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes | 0.5, 1, 2, 5, 10, 30, 60 seconds | |
Video DoayasıFormatı | H.264 (AVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) |
Maksimum Video Bit Rate | 30 Mbps (4K) | 78 Mbps (4K) | 100 Mbps (4K) | 78 Mbps (1440p) |
Otomatik Düşük Işık | • | • | ||
Pozlama Kontrolü | • | • | • | |
GoPro Kamera Karşılaştırma Tablosu |
||||
Fotoğraf |
||||
Megapiksel | 10 MP + WDR | 12 MP + SuperPhoto with HDR | 12 MP + SuperPhoto with improved HDR | 16.6-MP 360° photo / 5.5-MP HERO Mode photo |
Burst Oranı (Frames / Sec) | Auto, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Time Lapse Fotoğraf Aralığı | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds; 2, 5, 30, 60 minutes | HERO Mode: 0.5, 1, 2, 5, 10, 30, 60 seconds | |
Night Lapse Fotoğraf Aralığı | Auto, 4, 5, 10, 15, 20 seconds; 1, 2, 5, 30, 60 minutes | Auto, 4, 5, 10, 15, 20 seconds; 1, 2, 5, 30, 60 minutes | ||
Sürekli Fotoğraf Çekimi | • | • | • | • |
SuperPhoto | With HDR | With improved HDR | ||
RAW (Ham) Fotoğraf Çekimi | • | • | All photo modes | |
Pozlama Kontrolü | • | • | • | • |
Modlar |
||||
Fotoğraf | • | • | • | • |
Burst (Seri Çekim) Modu | • | • | • | • |
PowerPano | • |
LiveBurst | • | |||
Night Photo (Gece Fotoğrafı) | • | • | ||
Video | • | • | • | • |
Looping (Zaman Döngülü Video) | • | • | ||
Time Lapse Fotoğraf | • | • | • | |
Time Lapse Video | • | • | • | • |
TimeWarp Video | TimeWarp | TimeWarp 2.0 | Max TimeWarp | |
Night Lapse Fotoğraf | • | • | ||
Night Lapse Video | • | |||
Yavaş Çekim | 2x | 8x | 8x | 2x |
Fotoğraf Zamanlayıcısı | • | • | • | • |
Short Clips | • | • | • | • |
Tasarım ve Ölçüler |
||||
Ölçüler | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 33 D (mm) | 66.3 W x 48.6 H x 28.4 D (mm) | 64 W x 69 H x 24 D (mm) |
Ağırlık (Kamera + Batarya) | 97 g | 116 g | 126 g | 154 g |
Bağlanma Ağırlığı (Kamera + Batarya + Çerçeve) | 120 g | 142 g | 126 g (no frame required) | 154 g (no frame required) |
Durum Ekranı | • | • | ||
Dokunmatik LCD Ekran | • | • | • | • |
GP1 Chip | • | • | • | |
HDMI Girişi | • | With Media Mod for HERO8 Black |
USB Girişi | USB-C | USB-C | USB-C | USB-C |
Depolama | One microSD with at least Class 10 or UHS-I rating | One microSD with at least Class 10 or UHS-I rating | One microSD with at least Class 10 or UHS-I rating | One microSD with at least Class 10 or UHS-I rating |
Mikrofon | 2 | 3 | 3 | 6 |
LED Işıklar | 2 | 3 | 2 | 2 |
Batarya | Built-in | Removable 1,220-mAh lithium-ion rechargeable | Removable 1,220-mAh lithium-ion rechargeable | Removable 1,600-mAh lithium-ion rechargeable |
add a comment
Subscribe
0 Yorum