4.3kviews
| HERO7 White | HERO7 Silver | HERO7 Black | Fusion | |
| Özellikleri | ||||
| Foto | 10MP | 10MP (HDR ile) | 12MP (SuperPhoto ile) | 18MP |
| Video | 1080p60* | 4K30 | 4K60 | 5.2K30 |
| Küresel Kayıt | ✓ | |||
| OverCapture | ✓ | |||
| Batarya | Yerleşik | Yerleşik | Çıkartılabilir | Çıkartılabilir |
| Kapsız Su Geçirmezlik | ✓ | ✓ | ✓ | ✓ |
| 2-inch Dokunmatik ekran | ✓ | ✓ | ✓ | |
| Video Titreşim Önleme | Standart | Standart | HyperSmooth | Küresel |
| Sesle Kontrol | ✓ | ✓ | ✓ | ✓ |
| Sesle Açılma | ✓ | |||
| Otomatik Telefona Aktarım | ✓ | ✓ | ✓ | |
| Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
| Slo-Mo (Ağır Çekim) | 2x | 2x | 8x | 2x |
| Canlı Paylaşım | ✓ | |||
| SuperPhoto | ✓ | |||
| TimeWarp Video | ✓ | |||
| GP1 Chip | ✓ | |||
| GPS | ✓ | ✓ | ✓ | |
| QuikStories | ✓ | ✓ | ✓ | |
| Gelişmiş Metadata | ✓ | |||
| Protune | ✓ | ✓ | ||
| Karma Uyumluluğu | ✓ | |||
| Super Suit Uyumluluğu | ✓ | |||
| Ses Özellikleri | ||||
| Gelişmiş Rüzgar Sesi Önleme | 2-Mikrofon | 2-Mikrofon | 3-Mikrofon | 4-Mikrofon |
| Stereo Audio | ✓ | |||
| 360 Audio | ✓ | |||
| RAW Audio Kayıt | .wav formatında | |||
| 3.5 mm Audio Mikrofon Girişi | Pro 3.5mm Mic Adapter ile | |||
| Bağlantı Özellikleri | ||||
| Wi-Fi + Bluetooth® | ✓ | ✓ | ✓ | ✓ |
| GoPro App Bağlantısı | ✓ | ✓ | ✓ | ✓ |
| Buluta Aktarım | GoPro Plus Üyeliği ile | GoPro Plus Üyeliği ile | GoPro Plus Üyeliği ile | |
| GPS | ✓ | ✓ | ✓ | |
| HDMI Video Çıkışı | Micro HDMI Kablo ile | |||
| VIDEO | ||||
| 5.2K | 30 fps | |||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | ||||
| SuperView FOV | ||||
| Linear FOV | ||||
| 4K | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 30, 24 fps | 60, 30, 24 fps | ||
| SuperView FOV | 30, 24 fps | |||
| Linear FOV | ||||
| 4K (4:3) | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 30, 24 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| 3K | 60 fps | |||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | ||||
| SuperView FOV | ||||
| Linear FOV | ||||
| 2.7K | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 120, 60, 30, 24 fps | |||
| SuperView FOV | 60, 30, 24 fps | |||
| Linear FOV | 60, 30, 24 fps | |||
| 2.7K (4:3) | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30, 24 fps | |||
| SuperView FOV | ||||
| Linear FOV | 60, 30, 24 fps | |||
| 1440p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30 fps | 60, 30 fps | 120, 60, 30, 24 fps | |
| SuperView FOV | ||||
| Linear FOV | 60, 30, 24 fps | |||
| 1080p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 60, 30 fps* | 60, 30 fps* | 240, 120, 60, 30, 24 fps | |
| SuperView FOV | 120, 60, 30, 24 fps | |||
| Linear FOV | 120, 60, 30, 24 fps | |||
| 960p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 240, 120 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| 720p | ||||
| Narrow FOV | ||||
| Medium FOV | ||||
| Wide FOV | 240, 60 fps | |||
| SuperView FOV | ||||
| Linear FOV | ||||
| Video Kayıt Formatı | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HVEC) | MP4 (H.264) |
| Maks Video Bit Rate | 40 Mb/s (1440p) | 60 Mb/s (4K) | 78 Mb/s (4K) | 120 Mb/s (Protune) |
| Otomatik Düşük ışık | ✓ | |||
| Pozlama Kontrolü | ✓ | ✓ | ✓ | |
| FOTO | ||||
| Megapixels | 10MP | 10MP | 12MP | 18MP |
| Seri Çekim | 15/1 | 15/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 |
| Time Lapse Fotoğraf Aralıkları | 0.5, 1, 2, 5, 10, 30, 60 Saniye | 0.5, 1, 2, 5, 10, 30, 60 Saniye | ||
| Sürekli Fotoğraf Kayıt | ✓ | ✓ | ✓ | |
| SuperPhoto | ✓ | |||
| RAW Foto Kaydı | ✓ | ✓ | ||
| Pozlama Kontrolü | ✓ | ✓ | ✓ | |
| MODLAR | ||||
| Foto | ✓ | ✓ | ✓ | ✓ |
| Seri Çekim | ✓ | ✓ | ✓ | ✓ |
| Gece Foto | ✓ | ✓ | ||
| Video | ✓ | ✓ | ✓ | ✓ |
| Looping | ✓ | |||
| Time Lapse Foto | ✓ | ✓ | ||
| Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
| TimeWarp Video | ✓ | |||
| Night Lapse Foto | ✓ | ✓ | ||
| Slo-Mo | 2x | 2x | 8x | 2x |
| Foto Zamanlayıcı | ✓ | ✓ | ✓ | |
| Tasarım + Ebatlar | ||||
| Ebatlar | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 33 D (mm) | 74 W x 75 H x 40 D (mm) |
| Ağırlık | 92.4g | 94.4g | 116g | 220g |
| Durum Ekranı | ✓ | ✓ | ||
| Dokunmatik Ekran | ✓ | ✓ | ✓ | |
| GP1 Chip | ✓ | |||
| HDMI Yuvası | ✓ | |||
| USB Yuvası | USB-C | USB-C | USB-C | USB-C |
| Hafıza | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | 2 microSD™ cards with at least Class 10 or UHS-II/III rating |
| Mikrofonlar | 2 | 2 | 3 | 4 |
| LED | 2 | 2 | 3 | 2 |
| Batarya | Yerleşik | Yerleşik | Çıkartılabilir 1220mAh lithium-ion rechargeable | Çıkartılabilir 2620mAh lithium-ion rechargeable |
| Değiştirilebilir Lens | ✓ | |||
GoPro Hero 7 Black Satın Almak için Tıklayınız
GoPro Hero 7 Silver Satın Almak için Tıklayınız
GoPro Hero 7 White Satın Almak için Tıklayınız
add a comment
Subscribe
0 Yorum
Eskiler






